Cessna 172 Skyhawk Price Guide

Comprehensive pricing data for the Cessna 172 Skyhawk based on 4,836 historical sales records from 2010–2026.

Current Market (87 listings)

Listings87
Price Range$37,000 – $1,500,000
Median Ask$109,900
Average Ask$141,722

Historical Sales by Decade

EraSalesMedianAverageLowHigh
1950s 262 $65,000 $67,366 $15,900 $145,000
1960s 1,342 $78,499 $83,932 $8,000 $295,000
1970s 2,036 $114,999 $113,391 $5,000 $795,000
1980s 530 $110,000 $116,749 $19,900 $599,000
1990s 161 $134,900 $151,144 $3,850 $399,000
2000s 420 $194,900 $209,497 $68,000 $499,999
2010s 32 $384,950 $379,846 $8,375 $539,000
2020s 18 $494,950 $484,250 $6,400 $599,500

Prices depend on condition, engine time, avionics, and damage history. Data from completed sales only.

View full interactive price guide on Sprinkle →